| COTTAGES | OFF SEASON PRICES May 15 – June 25 Sept. 7 – Oct. 15 | HIGH SEASON PRICES June 26 – Sept. 6 |
|---|---|---|
| 1 Bedroom Cottages | Daily $120-150 Weekly $805-1015 | Daily $190-220 Weekly $1260-1470 |
| 2 Bedroom Cottages | Daily $135-165 Weekly $910-1120 | Daily $230-260 Weekly $1540-1750 |
| Executive Cottages | Daily $160-190 Weekly $1085-1295 | Daily $250-280 Weekly $1680-1890 |
| Log Cottages | Daily $130-160 Weekly $875-1095 | Daily $210-240 Weekly $1400-1610 |
| Robin Cottage | Daily $280 Weekly $1925 | Daily $420 Weekly $2870 |
| Chickadee Cottage | Daily $310 Weekly $2135 | Daily $470 Weekly $3220 |
All prices are in Canadian dollars and subject to applicable taxes on the total amount due.
Weekly bookings preferred. Minimum stay is 3 nights in high season. Large cottages Minimum stay is 4 nights in high Season.
We will be charged for the first night at time of booking.
Keys must be returned to the office.
Rates are based on 2 guests for 1 bedroom cottages and the Log Cottages.
Rates are based on 4 guests for the 2 bedroom cottages.
Additional charge of $15.00 + tax per night per extra person. No charge for children under 2.
Playpens available upon request at no extra charge.
Cots available at $10.00 + tax per day.
Check-in time is – 3 PM After.
Check-out time is – 10 AM.
Please read our Booking Requirements and Cancellation Policy.
All units are non-smoking inside. No pets, please.
CBMF weekend has a separate set of policies and rates. CBMF Booking Requirements and Cancellation Policy
